Accessories
- Front central armrest
General | |
Make | Chevrolet |
Model | Bel Air |
Type | 1 BK 69 |
Year of manufacture | 1958 |
Mileage | 90.000 km |
Layout | Sedan |
Gearbox | Manual |
Fuel | Petrol |
First registration date | 15-09-1958 |
Number of doors | 4 |
Number of seats | 6 |
Engine displacement | 4.650 cc |
Number of cylinders | 8 |
Colour | White |
Axle configuration | Rear wheel drive |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 35% |
APK (MOT) date | at delivery |
Color interiour | Green |
Upholstery | Half leather/fabric |
Number of keys | 2 |