
Ferrari F355 355 F1 GTS
General | |
Make | Ferrari |
Model | F355 |
Type | 355 F1 GTS |
Year of manufacture | 1998 |
Mileage | 26.184 km |
Layout | Targa |
Gearbox | Automatic |
Fuel | Petrol |
Power | 280 kW (381 pk) |
Extra information
First registration date | 02-04-1998 |
License plate | TF-NX-16 |
Number of doors | 2 |
Number of seats | 2 |
Overall dimensions (LxWxH) | 425 x 190 x 117 cm |
Engine displacement | 3.496 cc |
Number of cylinders | 8 |
Colour | Red |
Motor vehicle tax | € 186 to € 211 quarterly |
Weight (empty) | 1.435 kg |
Axle configuration | Rear wheel drive |
Emission class | Euro 2 |
Combined fuel consumption | 20,8 l/100km |
Urban fuel consumption | 33,1 l/100km |
Motorway fuel consumption | 13,5 l/100km |
CO₂ emissions | 470 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 35% |
APK (MOT) date | at delivery |
Color interiour | Black |
Upholstery | Leather |
Service documentation present | Yes |
Number of keys | 2 |
€ 99.500,-