
Porsche 911 2.7 Targa
General | |
Make | Porsche |
Model | 911 |
Type | 2.7 Targa |
Year of manufacture | 1975 |
Layout | Targa |
Gearbox | Manual |
Fuel | Petrol |
Power | 115 kW (157 pk) |
Extra information
First registration date | 01-05-1975 |
Number of doors | 2 |
Engine displacement | 2.687 cc |
Number of cylinders | 6 |
Colour | White |
Weight (empty) | 1.120 kg |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 35% |
Color interiour | Black |
€ 1,-